![]() |
|
|
|
|||
![]() |
![]() |
|
||||
![]() |
|
|||||
![]() |
|
|||||
![]() |
|
|||||

| Ambient temperature | 15-30oC |
| Atmospheric pressure | 860-1060 hPa |
| Relative humidity | 30-75% (non-condensing) |
| Measurement range | 0-200 ppb |
| Sampling frequency | 20 Hz |
| Lag time | <0.8 sec | Rise time | 10-90% <0.7 sec |
| Response time | <1.5 sec |
| Fall time | 90%-10% <1 sec |
| Offset | ± 3 ppb/14 days |
| Accuracy | ± 2.5 ppb of measured value <50 ppb ± 5 % of measured value >50 ppb |
| Precision | <2.5 ppb of measured value <50 ppb <5% of measured value >50 ppb (expressed as standard deviation for concentrations below 50 ppb or as a coefficient of variation of measured value for concentrations above 50 ppb) |
| Linearity | <2.5 ppb integral linearity |
| Detection Level | 2 ppb |
| Interference | <10 % of measurement value at 5% volume H2O and 5% volume CO2 |
| NO analyzer performance | Response time: 200 msec Detection limit: 1 ppb |
| Calibration interval | Recommended every 14 days, or whenever system is restarted or moved. Recommended calibration gas NO in N2: 200 ± 20 ppb 3 bar absolute. |
| NIOX® Filter | Disposable filters to be changed for every new patient. Bacterial and viral filter according to Medical Device Directive Class IIa. |
| Scheduled service |
NO-scrubber to be replaced every 6 months. Scheduled service of the entire NIOX system should be performed every 18 months. |
| Dimensions and weight | Height
500 mm Width 300 mm Depth 400 mm Weight 40 kg without gas cylinder for calibration |
| Electrical data | Certified by Intertek-SEMKO
according to EN/IEC 60601-1 ETL-Classified according to General Requirements for Safety CAN/CSA-C22.2 No. 601.1 and UL-60601-1 Class I Type B EMC approved class B Consumption: 2 A (at 220 V) Mains voltage: 100–240 V ~ 50–60 Hz Fuse: T5 AL 250 V |
| Software | Software platform: Microsoft® Windows XP® Professional Application Software: NIOX® Software |
| Aerocrine © |

![]()
